loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I O C L Oct 31, 2024 3.33 3.56 -0.02
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 5.00 5.34 -0.03
Corporate Debts-NHPC Ltd Oct 31, 2024 4.57 4.88 -0.12
Corporate Debts-I R F C Oct 31, 2024 5.12 5.46 -0.05
Corporate Debts-REC Ltd Oct 31, 2024 9.99 10.66 -0.01
Net CA & Others-Net CA & Others Oct 31, 2024 2.59 2.77 2.77
Govt. Securities-Gujarat 2026 Oct 31, 2024 2.48 2.65 -0.11
Govt. Securities-Gujarat 2026 Oct 31, 2024 5.01 5.35 -0.10
Govt. Securities-Uttar Pradesh 2026 Oct 31, 2024 1.28 1.36 -0.15
Govt. Securities-Maharashtra 2025 Oct 31, 2024 5.07 5.42 -0.08
Govt. Securities-West Bengal 2026 Oct 31, 2024 7.14 7.62 -0.15
Govt. Securities-Karnataka 2026 Oct 31, 2024 5.09 5.43 -0.14
Corporate Debts-S I D B I Oct 31, 2024 8.45 9.02 142.44
Reverse Repo-TREPS Oct 31, 2024 0.16 0.17 -86.45
Corporate Debts-N A B A R D Oct 31, 2024 10.99 11.73 10.13
Govt. Securities-Bihar 2026 Oct 31, 2024 6.13 6.55 -0.14
Govt. Securities-Andhra Pradesh 2026 Oct 31, 2024 3.82 4.07 -0.14
Govt. Securities-Rajasthan 2026 Oct 31, 2024 1.38 1.47 -0.17
Govt. Securities-Madhya Pradesh 2025 Oct 31, 2024 6.10 6.51 -0.06